EUROPEAN CLIMATE ASSESSMENT & DATASET (ECA&D), file created on 13-11-2013
THESE DATA CAN BE USED FREELY PROVIDED THAT THE FOLLOWING SOURCE IS ACKNOWLEDGED:

Klein Tank, A.M.G. and Coauthors, 2002. Daily dataset of 20th-century surface
air temperature and precipitation series for the European Climate Assessment.
Int. J. of Climatol., 22, 1441-1453.
Data and metadata available at http://www.ecad.eu

FILE FORMAT (MISSING VALUE CODE IS -9999):

01-06 STAID: Station identifier
08-13 SOUID: Source identifier
15-22 DATE : Date YYYYMMDD
24-28 TG   : mean temperature in 0.1 &#176;C
30-34 Q_TG : Quality code for TG (0='valid'; 1='suspect'; 9='missing')

This is the series (SOUID: 120300) of SPAIN, MADRID/TORREJON (STAID: 3839)
See file sources.txt for more info.



 STAID, SOUID,    DATE,   TG, Q_TG
 20300,120300,19610101,   43,    0
 20300,120300,19610102,   43,    0
 20300,120300,19610103,   78,    0
 20300,120300,19610104,   56,    0
 20300,120300,19610105,   44,    0
 20300,120300,19610106,   26,    0
 20300,120300,19610107,   82,    0
 20300,120300,19610108,   63,    0
 20300,120300,19610109,   31,    0
 20300,120300,19610110,   54,    0
 20300,120300,19610111,   56,    0
 20300,120300,19610112,   31,    0
 20300,120300,19610113,   29,    0
 20300,120300,19610114,   43,    0
 20300,120300,19610115,   22,    0
 20300,120300,19610116,    3,    0
 20300,120300,19610117,   38,    0
 20300,120300,19610118,   56,    0
 20300,120300,19610119,   34,    0
 20300,120300,19610120,   36,    0
 20300,120300,19610121,   19,    0
 20300,120300,19610122,   32,    0
 20300,120300,19610123,   24,    0
 20300,120300,19610124,   24,    0
 20300,120300,19610125,   48,    0
 20300,120300,19610126,   52,    0
 20300,120300,19610127,   49,    0
 20300,120300,19610128,   66,    0
 20300,120300,19610129,   73,    0
 20300,120300,19610130,   37,    0
 20300,120300,19610131,   50,    0
 20300,120300,19610201,  102,    0
 20300,120300,19610202,  125,    0
 20300,120300,19610203,  107,    0
 20300,120300,19610204,   89,    0
 20300,120300,19610205,   82,    0
 20300,120300,19610206,   81,    0
 20300,120300,19610207,   88,    0
 20300,120300,19610208,   85,    0
 20300,120300,19610209,   97,    0
 20300,120300,19610210,  104,    0
 20300,120300,19610211,  106,    0
 20300,120300,19610212,  118,    0
 20300,120300,19610213,  106,    0
 20300,120300,19610214,  107,    0
 20300,120300,19610215,  108,    0
 20300,120300,19610216,   85,    0
 20300,120300,19610217,   89,    0
 20300,120300,19610218,   91,    0
 20300,120300,19610219,   82,    0
 20300,120300,19610220,   78,    0
 20300,120300,19610221,   78,    0
 20300,120300,19610222,   83,    0
 20300,120300,19610223,   99,    0
 20300,120300,19610224,  109,    0
 20300,120300,19610225,  109,    0
 20300,120300,19610226,  108,    0
 20300,120300,19610227,  121,    0
 20300,120300,19610228,  103,    0
 20300,120300,19610301,  105,    0
 20300,120300,19610302,  123,    0
 20300,120300,19610303,  117,    0
 20300,120300,19610304,  111,    0
 20300,120300,19610305,  107,    0
 20300,120300,19610306,  100,    0
 20300,120300,19610307,  105,    0
 20300,120300,19610308,  104,    0
 20300,120300,19610309,  112,    0
 20300,120300,19610310,  107,    0
 20300,120300,19610311,  122,    0
 20300,120300,19610312,  127,    0
 20300,120300,19610313,  145,    0
 20300,120300,19610314,  127,    0
 20300,120300,19610315,  126,    0
 20300,120300,19610316,  130,    0
 20300,120300,19610317,  160,    0
 20300,120300,19610318,  150,    0
 20300,120300,19610319,  140,    0
 20300,120300,19610320,  112,    0
 20300,120300,19610321,  114,    0
 20300,120300,19610322,  107,    0
 20300,120300,19610323,  114,    0
 20300,120300,19610324,  114,    0
 20300,120300,19610325,  119,    0
 20300,120300,19610326,  106,    0
 20300,120300,19610327,  122,    0
 20300,120300,19610328,  114,    0
 20300,120300,19610329,  124,    0
 20300,120300,19610330,  132,    0
 20300,120300,19610331,  142,    0
 20300,120300,19610401,  137,    0
 20300,120300,19610402,  135,    0
 20300,120300,19610403,  130,    0
 20300,120300,19610404,  137,    0
 20300,120300,19610405,  138,    0
 20300,120300,19610406,  130,    0
 20300,120300,19610407,  120,    0
 20300,120300,19610408,  146,    0
 20300,120300,19610409,  141,    0
 20300,120300,19610410,  135,    0
 20300,120300,19610411,  152,    0
 20300,120300,19610412,  160,    0
 20300,120300,19610413,  157,    0
 20300,120300,19610414,  126,    0
 20300,120300,19610415,  124,    0
 20300,120300,19610416,  123,    0
 20300,120300,19610417,  136,    0
 20300,120300,19610418,  133,    0
 20300,120300,19610419,  153,    0
 20300,120300,19610420,  148,    0
 20300,120300,19610421,  167,    0
 20300,120300,19610422,  136,    0
 20300,120300,19610423,  123,    0
 20300,120300,19610424,   93,    0
 20300,120300,19610425,  123,    0
 20300,120300,19610426,  120,    0
 20300,120300,19610427,  138,    0
 20300,120300,19610428,  134,    0
 20300,120300,19610429,  131,    0
 20300,120300,19610430,  140,    0
 20300,120300,19610501,  175,    0
 20300,120300,19610502,  191,    0
 20300,120300,19610503,  197,    0
 20300,120300,19610504,  206,    0
 20300,120300,19610505,  156,    0
 20300,120300,19610506,  158,    0
 20300,120300,19610507,  183,    0
 20300,120300,19610508,  209,    0
 20300,120300,19610509,  219,    0
 20300,120300,19610510,  210,    0
 20300,120300,19610511,  180,    0
 20300,120300,19610512,  195,    0
 20300,120300,19610513,  194,    0
 20300,120300,19610514,  212,    0
 20300,120300,19610515,  227,    0
 20300,120300,19610516,  202,    0
 20300,120300,19610517,  184,    0
 20300,120300,19610518,  168,    0
 20300,120300,19610519,  158,    0
 20300,120300,19610520,  186,    0
 20300,120300,19610521,  200,    0
 20300,120300,19610522,  193,    0
 20300,120300,19610523,  171,    0
 20300,120300,19610524,  187,    0
 20300,120300,19610525,  179,    0
 20300,120300,19610526,  156,    0
 20300,120300,19610527,  158,    0
 20300,120300,19610528,  138,    0
 20300,120300,19610529,  138,    0
 20300,120300,19610530,  114,    0
 20300,120300,19610531,  103,    0
 20300,120300,19610601,  141,    0
 20300,120300,19610602,  126,    0
 20300,120300,19610603,  140,    0
 20300,120300,19610604,  140,    0
 20300,120300,19610605,  162,    0
 20300,120300,19610606,  165,    0
 20300,120300,19610607,  165,    0
 20300,120300,19610608,  185,    0
 20300,120300,19610609,  212,    0
 20300,120300,19610610,  205,    0
 20300,120300,19610611,  222,    0
 20300,120300,19610612,  231,    0
 20300,120300,19610613,  226,    0
 20300,120300,19610614,  224,    0
 20300,120300,19610615,  228,    0
 20300,120300,19610616,  244,    0
 20300,120300,19610617,  237,    0
 20300,120300,19610618,  248,    0
 20300,120300,19610619,  242,    0
 20300,120300,19610620,  250,    0
 20300,120300,19610621,  260,    0
 20300,120300,19610622,  263,    0
 20300,120300,19610623,  259,    0
 20300,120300,19610624,  256,    0
 20300,120300,19610625,  247,    0
 20300,120300,19610626,  223,    0
 20300,120300,19610627,  213,    0
 20300,120300,19610628,  242,    0
 20300,120300,19610629,  245,    0
 20300,120300,19610630,  277,    0
 20300,120300,19610701,  236,    0
 20300,120300,19610702,  242,    0
 20300,120300,19610703,  249,    0
 20300,120300,19610704,  249,    0
 20300,120300,19610705,  251,    0
 20300,120300,19610706,  260,    0
 20300,120300,19610707,  263,    0
 20300,120300,19610708,  272,    0
 20300,120300,19610709,  275,    0
 20300,120300,19610710,  269,    0
 20300,120300,19610711,  270,    0
 20300,120300,19610712,  215,    0
 20300,120300,19610713,  187,    0
 20300,120300,19610714,  222,    0
 20300,120300,19610715,  221,    0
 20300,120300,19610716,  216,    0
 20300,120300,19610717,  218,    0
 20300,120300,19610718,  243,    0
 20300,120300,19610719,  279,    0
 20300,120300,19610720,  260,    0
 20300,120300,19610721,  254,    0
 20300,120300,19610722,  253,    0
 20300,120300,19610723,  241,    0
 20300,120300,19610724,  260,    0
 20300,120300,19610725,  257,    0
 20300,120300,19610726,  279,    0
 20300,120300,19610727,  237,    0
 20300,120300,19610728,  249,    0
 20300,120300,19610729,  258,    0
 20300,120300,19610730,  260,    0
 20300,120300,19610731,  228,    0
 20300,120300,19610801,  241,    0
 20300,120300,19610802,  264,    0
 20300,120300,19610803,  245,    0
 20300,120300,19610804,  250,    0
 20300,120300,19610805,  273,    0
 20300,120300,19610806,  273,    0
 20300,120300,19610807,  265,    0
 20300,120300,19610808,  259,    0
 20300,120300,19610809,  244,    0
 20300,120300,19610810,  235,    0
 20300,120300,19610811,  248,    0
 20300,120300,19610812,  243,    0
 20300,120300,19610813,  237,    0
 20300,120300,19610814,  224,    0
 20300,120300,19610815,  232,    0
 20300,120300,19610816,  227,    0
 20300,120300,19610817,  236,    0
 20300,120300,19610818,  256,    0
 20300,120300,19610819,  257,    0
 20300,120300,19610820,  191,    0
 20300,120300,19610821,  206,    0
 20300,120300,19610822,  238,    0
 20300,120300,19610823,  254,    0
 20300,120300,19610824,  243,    0
 20300,120300,19610825,  257,    0
 20300,120300,19610826,  264,    0
 20300,120300,19610827,  267,    0
 20300,120300,19610828,  272,    0
 20300,120300,19610829,  251,    0
 20300,120300,19610830,  256,    0
 20300,120300,19610831,  238,    0
 20300,120300,19610901,  213,    0
 20300,120300,19610902,  236,    0
 20300,120300,19610903,  193,    0
 20300,120300,19610904,  206,    0
 20300,120300,19610905,  213,    0
 20300,120300,19610906,  227,    0
 20300,120300,19610907,  228,    0
 20300,120300,19610908,  239,    0
 20300,120300,19610909,  242,    0
 20300,120300,19610910,  240,    0
 20300,120300,19610911,  236,    0
 20300,120300,19610912,  236,    0
 20300,120300,19610913,  231,    0
 20300,120300,19610914,  225,    0
 20300,120300,19610915,  241,    0
 20300,120300,19610916,  243,    0
 20300,120300,19610917,  247,    0
 20300,120300,19610918,  189,    0
 20300,120300,19610919,  173,    0
 20300,120300,19610920,  172,    0
 20300,120300,19610921,  195,    0
 20300,120300,19610922,  210,    0
 20300,120300,19610923,  214,    0
 20300,120300,19610924,  222,    0
 20300,120300,19610925,  238,    0
 20300,120300,19610926,  232,    0
 20300,120300,19610927,  220,    0
 20300,120300,19610928,  196,    0
 20300,120300,19610929,  161,    0
 20300,120300,19610930,  138,    0
 20300,120300,19611001,  120,    0
 20300,120300,19611002,  140,    0
 20300,120300,19611003,  154,    0
 20300,120300,19611004,  160,    0
 20300,120300,19611005,  142,    0
 20300,120300,19611006,  108,    0
 20300,120300,19611007,  130,    0
 20300,120300,19611008,  173,    0
 20300,120300,19611009,  171,    0
 20300,120300,19611010,  182,    0
 20300,120300,19611011,  179,    0
 20300,120300,19611012,  175,    0
 20300,120300,19611013,  175,    0
 20300,120300,19611014,  174,    0
 20300,120300,19611015,  145,    0
 20300,120300,19611016,  152,    0
 20300,120300,19611017,  162,    0
 20300,120300,19611018,  153,    0
 20300,120300,19611019,  101,    0
 20300,120300,19611020,   99,    0
 20300,120300,19611021,  115,    0
 20300,120300,19611022,  120,    0
 20300,120300,19611023,  137,    0
 20300,120300,19611024,  148,    0
 20300,120300,19611025,  158,    0
 20300,120300,19611026,  136,    0
 20300,120300,19611027,  117,    0
 20300,120300,19611028,  107,    0
 20300,120300,19611029,  114,    0
 20300,120300,19611030,  102,    0
 20300,120300,19611031,  109,    0
 20300,120300,19611101,  121,    0
 20300,120300,19611102,  141,    0
 20300,120300,19611103,  138,    0
 20300,120300,19611104,  108,    0
 20300,120300,19611105,   88,    0
 20300,120300,19611106,   91,    0
 20300,120300,19611107,   91,    0
 20300,120300,19611108,   97,    0
 20300,120300,19611109,   95,    0
 20300,120300,19611110,   72,    0
 20300,120300,19611111,   66,    0
 20300,120300,19611112,   57,    0
 20300,120300,19611113,   76,    0
 20300,120300,19611114,   59,    0
 20300,120300,19611115,   68,    0
 20300,120300,19611116,   81,    0
 20300,120300,19611117,   86,    0
 20300,120300,19611118,   59,    0
 20300,120300,19611119,   86,    0
 20300,120300,19611120,  112,    0
 20300,120300,19611121,  121,    0
 20300,120300,19611122,  110,    0
 20300,120300,19611123,  116,    0
 20300,120300,19611124,  110,    0
 20300,120300,19611125,  119,    0
 20300,120300,19611126,  101,    0
 20300,120300,19611127,   73,    0
 20300,120300,19611128,   78,    0
 20300,120300,19611129,   65,    0
 20300,120300,19611130,   46,    0
 20300,120300,19611201,   45,    0
 20300,120300,19611202,   39,    0
 20300,120300,19611203,   85,    0
 20300,120300,19611204,   97,    0
 20300,120300,19611205,   66,    0
 20300,120300,19611206,   84,    0
 20300,120300,19611207,   59,    0
 20300,120300,19611208,   90,    0
 20300,120300,19611209,  110,    0
 20300,120300,19611210,  125,    0
 20300,120300,19611211,   98,    0
 20300,120300,19611212,   74,    0
 20300,120300,19611213,   55,    0
 20300,120300,19611214,   87,    0
 20300,120300,19611215,   83,    0
 20300,120300,19611216,   80,    0
 20300,120300,19611217,   52,    0
 20300,120300,19611218,   47,    0
 20300,120300,19611219,   27,    0
 20300,120300,19611220,   19,    0
 20300,120300,19611221,    9,    0
 20300,120300,19611222,    7,    0
 20300,120300,19611223,   54,    0
 20300,120300,19611224,   91,    0
 20300,120300,19611225,   69,    0
 20300,120300,19611226,   82,    0
 20300,120300,19611227,   67,    0
 20300,120300,19611228,   68,    0
 20300,120300,19611229,   95,    0
 20300,120300,19611230,  101,    0
 20300,120300,19611231,   99,    0
 20300,120300,19620101,  128,    0
 20300,120300,19620102,  117,    0
 20300,120300,19620103,   93,    0
 20300,120300,19620104,   79,    0
 20300,120300,19620105,   59,    0
 20300,120300,19620106,   47,    0
 20300,120300,19620107,   41,    0
 20300,120300,19620108,   30,    0
 20300,120300,19620109,   41,    0
 20300,120300,19620110,   93,    0
 20300,120300,19620111,   90,    0
 20300,120300,19620112,   61,    0
 20300,120300,19620113,   95,    0
 20300,120300,19620114,   61,    0
 20300,120300,19620115,   37,    0
 20300,120300,19620116,   33,    0
 20300,120300,19620117,   73,    0
 20300,120300,19620118,   60,    0
 20300,120300,19620119,   64,    0
 20300,120300,19620120,   47,    0
 20300,120300,19620121,   38,    0
 20300,120300,19620122,   50,    0
 20300,120300,19620123,   40,    0
 20300,120300,19620124,   64,    0
 20300,120300,19620125,   75,    0
 20300,120300,19620126,   83,    0
 20300,120300,19620127,   83,    0
 20300,120300,19620128,   71,    0
 20300,120300,19620129,   68,    0
 20300,120300,19620130,   50,    0
 20300,120300,19620131,   31,    0
 20300,120300,19620201,   49,    0
 20300,120300,19620202,   58,    0
 20300,120300,19620203,   78,    0
 20300,120300,19620204,   84,    0
 20300,120300,19620205,   85,    0
 20300,120300,19620206,   85,    0
 20300,120300,19620207,   75,    0
 20300,120300,19620208,   48,    0
 20300,120300,19620209,   59,    0
 20300,120300,19620210,   48,    0
 20300,120300,19620211,   57,    0
 20300,120300,19620212,   79,    0
 20300,120300,19620213,   81,    0
 20300,120300,19620214,   66,    0
 20300,120300,19620215,   44,    0
 20300,120300,19620216,   48,    0
 20300,120300,19620217,   72,    0
 20300,120300,19620218,   77,    0
 20300,120300,19620219,   79,    0
 20300,120300,19620220,   87,    0
 20300,120300,19620221,   75,    0
 20300,120300,19620222,   66,    0
 20300,120300,19620223,   64,    0
 20300,120300,19620224,   79,    0
 20300,120300,19620225,   66,    0
 20300,120300,19620226,   61,    0
 20300,120300,19620227,   69,    0
 20300,120300,19620228,   60,    0
 20300,120300,19620301,   54,    0
 20300,120300,19620302,   83,    0
 20300,120300,19620303,  114,    0
 20300,120300,19620304,  108,    0
 20300,120300,19620305,   59,    0
 20300,120300,19620306,   48,    0
 20300,120300,19620307,   78,    0
 20300,120300,19620308,  105,    0
 20300,120300,19620309,   94,    0
 20300,120300,19620310,   87,    0
 20300,120300,19620311,   66,    0
 20300,120300,19620312,   81,    0
 20300,120300,19620313,   85,    0
 20300,120300,19620314,   50,    0
 20300,120300,19620315,   67,    0
 20300,120300,19620316,  112,    0
 20300,120300,19620317,   86,    0
 20300,120300,19620318,   62,    0
 20300,120300,19620319,   54,    0
 20300,120300,19620320,   84,    0
 20300,120300,19620321,   91,    0
 20300,120300,19620322,   79,    0
 20300,120300,19620323,   63,    0
 20300,120300,19620324,   41,    0
 20300,120300,19620325,   51,    0
 20300,120300,19620326,   56,    0
 20300,120300,19620327,   88,    0
 20300,120300,19620328,  120,    0
 20300,120300,19620329,  105,    0
 20300,120300,19620330,  130,    0
 20300,120300,19620331,  134,    0
 20300,120300,19620401,  128,    0
 20300,120300,19620402,  128,    0
 20300,120300,19620403,   98,    0
 20300,120300,19620404,   85,    0
 20300,120300,19620405,  144,    0
 20300,120300,19620406,  107,    0
 20300,120300,19620407,  105,    0
 20300,120300,19620408,  118,    0
 20300,120300,19620409,  121,    0
 20300,120300,19620410,   82,    0
 20300,120300,19620411,  114,    0
 20300,120300,19620412,  126,    0
 20300,120300,19620413,  135,    0
 20300,120300,19620414,  142,    0
 20300,120300,19620415,  103,    0
 20300,120300,19620416,   76,    0
 20300,120300,19620417,   57,    0
 20300,120300,19620418,   71,    0
 20300,120300,19620419,   87,    0
 20300,120300,19620420,  102,    0
 20300,120300,19620421,  120,    0
 20300,120300,19620422,  137,    0
 20300,120300,19620423,  144,    0
 20300,120300,19620424,  127,    0
 20300,120300,19620425,  130,    0
 20300,120300,19620426,  135,    0
 20300,120300,19620427,  135,    0
 20300,120300,19620428,  151,    0
 20300,120300,19620429,  155,    0
 20300,120300,19620430,  157,    0
 20300,120300,19620501,  133,    0
 20300,120300,19620502,  135,    0
 20300,120300,19620503,  158,    0
 20300,120300,19620504,  170,    0
 20300,120300,19620505,  168,    0
 20300,120300,19620506,  180,    0
 20300,120300,19620507,  193,    0
 20300,120300,19620508,  209,    0
 20300,120300,19620509,  177,    0
 20300,120300,19620510,  163,    0
 20300,120300,19620511,  160,    0
 20300,120300,19620512,  120,    0
 20300,120300,19620513,  104,    0
 20300,120300,19620514,   89,    0
 20300,120300,19620515,  114,    0
 20300,120300,19620516,  140,    0
 20300,120300,19620517,  154,    0
 20300,120300,19620518,  160,    0
 20300,120300,19620519,  139,    0
 20300,120300,19620520,  135,    0
 20300,120300,19620521,  170,    0
 20300,120300,19620522,  191,    0
 20300,120300,19620523,  205,    0
 20300,120300,19620524,  207,    0
 20300,120300,19620525,  156,    0
 20300,120300,19620526,  152,    0
 20300,120300,19620527,  141,    0
 20300,120300,19620528,  156,    0
 20300,120300,19620529,  160,    0
 20300,120300,19620530,  174,    0
 20300,120300,19620531,  159,    0
 20300,120300,19620601,  149,    0
 20300,120300,19620602,  119,    0
 20300,120300,19620603,  147,    0
 20300,120300,19620604,  150,    0
 20300,120300,19620605,  158,    0
 20300,120300,19620606,  173,    0
 20300,120300,19620607,  176,    0
 20300,120300,19620608,  166,    0
 20300,120300,19620609,  163,    0
 20300,120300,19620610,  196,    0
 20300,120300,19620611,  191,    0
 20300,120300,19620612,  214,    0
 20300,120300,19620613,  165,    0
 20300,120300,19620614,  162,    0
 20300,120300,19620615,  185,    0
 20300,120300,19620616,  209,    0
 20300,120300,19620617,  220,    0
 20300,120300,19620618,  232,    0
 20300,120300,19620619,  235,    0
 20300,120300,19620620,  242,    0
 20300,120300,19620621,  244,    0
 20300,120300,19620622,  257,    0
 20300,120300,19620623,  261,    0
 20300,120300,19620624,  257,    0
 20300,120300,19620625,  248,    0
 20300,120300,19620626,  258,    0
 20300,120300,19620627,  244,    0
 20300,120300,19620628,  232,    0
 20300,120300,19620629,  242,    0
 20300,120300,19620630,  251,    0
 20300,120300,19620701,  238,    0
 20300,120300,19620702,  234,    0
 20300,120300,19620703,  257,    0
 20300,120300,19620704,  257,    0
 20300,120300,19620705,  228,    0
 20300,120300,19620706,  224,    0
 20300,120300,19620707,  216,    0
 20300,120300,19620708,  213,    0
 20300,120300,19620709,  218,    0
 20300,120300,19620710,  222,    0
 20300,120300,19620711,  235,    0
 20300,120300,19620712,  232,    0
 20300,120300,19620713,  241,    0
 20300,120300,19620714,  258,    0
 20300,120300,19620715,  243,    0
 20300,120300,19620716,  221,    0
 20300,120300,19620717,  225,    0
 20300,120300,19620718,  241,    0
 20300,120300,19620719,  264,    0
 20300,120300,19620720,  282,    0
 20300,120300,19620721,  246,    0
 20300,120300,19620722,  223,    0
 20300,120300,19620723,  252,    0
 20300,120300,19620724,  278,    0
 20300,120300,19620725,  264,    0
 20300,120300,19620726,  239,    0
 20300,120300,19620727,  247,    0
 20300,120300,19620728,  249,    0
 20300,120300,19620729,  257,    0
 20300,120300,19620730,  263,    0
 20300,120300,19620731,  269,    0
 20300,120300,19620801,  281,    0
 20300,120300,19620802,  254,    0
 20300,120300,19620803,  236,    0
 20300,120300,19620804,  238,    0
 20300,120300,19620805,  239,    0
 20300,120300,19620806,  243,    0
 20300,120300,19620807,  224,    0
 20300,120300,19620808,  221,    0
 20300,120300,19620809,  232,    0
 20300,120300,19620810,  244,    0
 20300,120300,19620811,  263,    0
 20300,120300,19620812,  271,    0
 20300,120300,19620813,  275,    0
 20300,120300,19620814,  283,    0
 20300,120300,19620815,  245,    0
 20300,120300,19620816,  243,    0
 20300,120300,19620817,  246,    0
 20300,120300,19620818,  261,    0
 20300,120300,19620819,  275,    0
 20300,120300,19620820,  256,    0
 20300,120300,19620821,  255,    0
 20300,120300,19620822,  247,    0
 20300,120300,19620823,  269,    0
 20300,120300,19620824,  263,    0
 20300,120300,19620825,  277,    0
 20300,120300,19620826,  276,    0
 20300,120300,19620827,  284,    0
 20300,120300,19620828,  281,    0
 20300,120300,19620829,  269,    0
 20300,120300,19620830,  279,    0
 20300,120300,19620831,  258,    0
 20300,120300,19620901,  233,    0
 20300,120300,19620902,  243,    0
 20300,120300,19620903,  253,    0
 20300,120300,19620904,  231,    0
 20300,120300,19620905,  220,    0
 20300,120300,19620906,  218,    0
 20300,120300,19620907,  228,    0
 20300,120300,19620908,  244,    0
 20300,120300,19620909,  257,    0
 20300,120300,19620910,  246,    0
 20300,120300,19620911,  239,    0
 20300,120300,19620912,  246,    0
 20300,120300,19620913,  251,    0
 20300,120300,19620914,  246,    0
 20300,120300,19620915,  239,    0
 20300,120300,19620916,  214,    0
 20300,120300,19620917,  199,    0
 20300,120300,19620918,  191,    0
 20300,120300,19620919,  192,    0
 20300,120300,19620920,  182,    0
 20300,120300,19620921,  205,    0
 20300,120300,19620922,  208,    0
 20300,120300,19620923,  226,    0
 20300,120300,19620924,  227,    0
 20300,120300,19620925,  155,    0
 20300,120300,19620926,  160,    0
 20300,120300,19620927,  143,    0
 20300,120300,19620928,  133,    0
 20300,120300,19620929,  148,    0
 20300,120300,19620930,  152,    0
 20300,120300,19621001,  188,    0
 20300,120300,19621002,  183,    0
 20300,120300,19621003,  183,    0
 20300,120300,19621004,  194,    0
 20300,120300,19621005,  206,    0
 20300,120300,19621006,  209,    0
 20300,120300,19621007,  196,    0
 20300,120300,19621008,  184,    0
 20300,120300,19621009,  187,    0
 20300,120300,19621010,  175,    0
 20300,120300,19621011,  139,    0
 20300,120300,19621012,  129,    0
 20300,120300,19621013,  136,    0
 20300,120300,19621014,  162,    0
 20300,120300,19621015,  169,    0
 20300,120300,19621016,  158,    0
 20300,120300,19621017,  168,    0
 20300,120300,19621018,  167,    0
 20300,120300,19621019,  155,    0
 20300,120300,19621020,  149,    0
 20300,120300,19621021,  153,    0
 20300,120300,19621022,  152,    0
 20300,120300,19621023,  146,    0
 20300,120300,19621024,  146,    0
 20300,120300,19621025,  150,    0
 20300,120300,19621026,  156,    0
 20300,120300,19621027,  162,    0
 20300,120300,19621028,  148,    0
 20300,120300,19621029,  111,    0
 20300,120300,19621030,  106,    0
 20300,120300,19621031,  108,    0
 20300,120300,19621101,-9999,    9
 20300,120300,19621102,-9999,    9
 20300,120300,19621103,-9999,    9
 20300,120300,19621104,-9999,    9
 20300,120300,19621105,-9999,    9
 20300,120300,19621106,-9999,    9
 20300,120300,19621107,-9999,    9
 20300,120300,19621108,-9999,    9
 20300,120300,19621109,-9999,    9
 20300,120300,19621110,-9999,    9
 20300,120300,19621111,-9999,    9
 20300,120300,19621112,-9999,    9
 20300,120300,19621113,-9999,    9
 20300,120300,19621114,-9999,    9
 20300,120300,19621115,-9999,    9
 20300,120300,19621116,-9999,    9
 20300,120300,19621117,-9999,    9
 20300,120300,19621118,-9999,    9
 20300,120300,19621119,-9999,    9
 20300,120300,19621120,-9999,    9
 20300,120300,19621121,-9999,    9
 20300,120300,19621122,-9999,    9
 20300,120300,19621123,-9999,    9
 20300,120300,19621124,-9999,    9
 20300,120300,19621125,-9999,    9
 20300,120300,19621126,-9999,    9
 20300,120300,19621127,-9999,    9
 20300,120300,19621128,-9999,    9
 20300,120300,19621129,-9999,    9
 20300,120300,19621130,-9999,    9
 20300,120300,19621201,-9999,    9
 20300,120300,19621202,-9999,    9
 20300,120300,19621203,-9999,    9
 20300,120300,19621204,-9999,    9
 20300,120300,19621205,-9999,    9
 20300,120300,19621206,-9999,    9
 20300,120300,19621207,-9999,    9
 20300,120300,19621208,-9999,    9
 20300,120300,19621209,-9999,    9
 20300,120300,19621210,-9999,    9
 20300,120300,19621211,-9999,    9
 20300,120300,19621212,-9999,    9
 20300,120300,19621213,-9999,    9
 20300,120300,19621214,-9999,    9
 20300,120300,19621215,-9999,    9
 20300,120300,19621216,-9999,    9
 20300,120300,19621217,-9999,    9
 20300,120300,19621218,-9999,    9
 20300,120300,19621219,-9999,    9
 20300,120300,19621220,-9999,    9
 20300,120300,19621221,-9999,    9
 20300,120300,19621222,-9999,    9
 20300,120300,19621223,-9999,    9
 20300,120300,19621224,-9999,    9
 20300,120300,19621225,-9999,    9
 20300,120300,19621226,-9999,    9
 20300,120300,19621227,-9999,    9
 20300,120300,19621228,-9999,    9
 20300,120300,19621229,-9999,    9
 20300,120300,19621230,-9999,    9
 20300,120300,19621231,-9999,    9
 20300,120300,19630101,   84,    0
 20300,120300,19630102,   89,    0
 20300,120300,19630103,   41,    0
 20300,120300,19630104,   25,    0
 20300,120300,19630105,   74,    0
 20300,120300,19630106,   85,    0
 20300,120300,19630107,   80,    0
 20300,120300,19630108,   63,    0
 20300,120300,19630109,  104,    0
 20300,120300,19630110,   72,    0
 20300,120300,19630111,   67,    0
 20300,120300,19630112,   50,    0
 20300,120300,19630113,   27,    0
 20300,120300,19630114,   56,    0
 20300,120300,19630115,   60,    0
 20300,120300,19630116,   50,    0
 20300,120300,19630117,   53,    0
 20300,120300,19630118,   76,    0
 20300,120300,19630119,   74,    0
 20300,120300,19630120,   81,    0
 20300,120300,19630121,   65,    0
 20300,120300,19630122,   31,    0
 20300,120300,19630123,   33,    0
 20300,120300,19630124,   30,    0
 20300,120300,19630125,   36,    0
 20300,120300,19630126,   33,    0
 20300,120300,19630127,   36,    0
 20300,120300,19630128,   15,    0
 20300,120300,19630129,   16,    0
 20300,120300,19630130,   20,    0
 20300,120300,19630131,   13,    0
 20300,120300,19630201,   -8,    0
 20300,120300,19630202,  -34,    0
 20300,120300,19630203,  -22,    0
 20300,120300,19630204,  -40,    0
 20300,120300,19630205,  -65,    0
 20300,120300,19630206,    3,    0
 20300,120300,19630207,   50,    0
 20300,120300,19630208,   36,    0
 20300,120300,19630209,   45,    0
 20300,120300,19630210,   77,    0
 20300,120300,19630211,   65,    0
 20300,120300,19630212,   68,    0
 20300,120300,19630213,   55,    0
 20300,120300,19630214,   39,    0
 20300,120300,19630215,   58,    0
 20300,120300,19630216,   80,    0
 20300,120300,19630217,   71,    0
 20300,120300,19630218,   61,    0
